| 1 | Determination of development application (other than for an extractive industry) where the estimated cost of the development is -
(a) not more than $50,000 (b) more than $50,000 but less than $500,000 (c) more than $500,000 but less than $2.5 million (d) more than $2.5 million but less than $5 million (e) more than $5 million but less than $21.5million (f) more than $21.5 million | (a) $139 (b) 0.32% of the estimated cost of development (c) $1,600 + 0.25% for every $1 in excess of $500,000 (d) $6,740 + 0.206% for every $1 in excess of $2.5 million (e) $11,890 + 0.123% for every $1 in excess of $5 million (f) $32,185 and, if the development has commenced or been carried out, an additional amount, by way of penalty, that is twice the amount payable for determination of the application under paragraph (a), (b), (c), (d), (e), or (f) |
| 3 | Provision of a subdivision clearance -
(a) not more than 5 lots (b) more than 5 lots but less than 195 lots (c) more than 195 lots | (a) $69 per lot (b) $69 per lot for the first 5 lots and then $35 per lot (c) $6,959 |
| 4 | Application for approval of Home Business -
(a) initial fee (b) renewal fee | (a) $209 and, if the Home Occupation has commenced, an additional amount of twice this fee by way of penalty
(b) $69 and, if the Home Occupation has expired, an additional amount of twice this fee by way of penalty |