Tennis Courts
The City has a large number of public tennis courts which are available for hire. Bookings can be made by calling the corresponding numbers below.
| Suburb | Address | Courts | Booking Officer Number |
| CRAIGIE | Camberwarra Drive | 2 | 9401 1215 |
| EDGEWATER | Emerald Park, Emerald Way | 2 | 9405 9455 |
| GLENGARRY | Merrick Way | 2 | 9447 6769 |
| GREENWOOD | Penistone Reserve, Penistone Street | 2 | 0416 639 171 |
| HEATHRIDGE | Heathridge Park, Sail Terrace | 10 | 0412 572 886 |
| HILLARYS | Fenton Reserve, Fenton Way | 1 | 0418 907 922 |
| HILLARYS | James Cook Park, Banks Avenue | 2 | 0423 103 204 |
| HILLARYS | Harbour View Park, Harbour Rise | 2 | 0413 725 067 |
| KINGSLEY | Kingsley Drive | 2 | 9408 1789 or 0423 107 987 |
| MULLALOO | Blackboy Park, Laurel Street | 2 | 9403 5594 |
| WARWICK | Warwick Regional Open Space, Beach Road | 12 | 9400 4268 |
| WOODVALE | Timberlane Reserve, Althaea Way | 12 | 0409 115 453 |
Hire Fees per court
| Hirer | Day | Evening |
| Community | $11.45 per hour | $14.55 per hour |
| Community (Older adults over 55) | $8.60 per hour | $10.95 per hour |
| Commercial | $18.00 per hour | $22.90 per hour |
| Schools | $5.00 per hour | $10.00 per hour |
| Tennis Clubs | $141.02 per annum | $153.93 per annum |