Fertiliser Use Notification 15 November – 19 November 2021
Categories: Environment and ParksParks and Reserves
Published on 12/11/2021
The City takes a scientific turf management approach by undertaking regular soil and leaf tissue analysis to guide its fertilising program to ensure the required and correct nutrients are being applied in the endeavour to provided quality public open spaces.
Wetting agent product will be applied (broadacre scale) by the City’s appointed contractors. Vehicle-mounted signage will be utilised while works are in progress.
Fertiliser application will be undertaken in the following areas, weather and operational resources permitting, between Thursday 15 November – Friday 19 November 2021.
Where no location is indicated against the suburb, fertilising is not scheduled for that area.
Suburb | Location/Park Name | Fertiliser Product/Type |
Beldon | ||
Burns Beach | ||
Connolly | ||
Craigie | ||
Currambine | ||
Duncraig | ||
Edgewater | ||
Greenwood | ||
Heathridge | ||
Hillarys | Harbour View Park | Biagra/Fertec Kelpro |
Leeward Park | Biagra/Fertec Kelpro | |
Marbella Park, Verges and Pedestrian access way | Biagra/Fertec Kelpro | |
Curacao Lane | Biagra/Fertec Kelpro | |
Oahu Park | Biagra/Fertec Kelpro | |
Tenerife Boulevard Entry Statement | Biagra/Fertec Kelpro | |
Angove Drive / Curacao Lane Entry Statement | Biagra/Fertec Kelpro | |
Amalfi Drive / Hepburn Entry Statement | Biagra/Fertec Kelpro | |
Iluka | Atma Park | |
Blackpool Park | ||
Pattaya Park | ||
Sir James McCusker Park | ||
Discovery Park | ||
Miami Beach Promenade – Specified Area Rates Verges (Marmion Avenue to Manhattan Avenue) | ||
Silver Sands Drive – Specified Area Rates Medians (Burns Beach Road to Delgado Parade) | ||
Ocean Gate Parade – Specified Area Rates Verges and Medians (Marmion Avenue to Naturaliste Boulevard) | ||
Burns Beach Road – Special Area Rates western and eastern Verges (Discovery Circuit to Shenton Avenue) | ||
Shenton Avenue – Specified Area Rates northern Verges (Burns Beach Road to Delgado Parade) | ||
Shenton Avenue – Specified Area Rates northern Verges (Naturaliste Boulevard to Marmion Avenue) | ||
Joondalup | ||
Kallaroo | ||
Kingsley | ||
Kinross | ||
Marmion | ||
Mullaloo | ||
Ocean Reef | ||
Padbury | ||
Sorrento | ||
Warwick | ||
Woodvale |