Fertiliser Use Notification – 16 August – 20 August 2021
Published on 18/08/2021
The City takes a scientific turf management approach by undertaking regular soil and leaf tissue analysis to guide its fertilising program to ensure the required and correct nutrients are being applied in the endeavour to provided quality public open spaces.
Fertiliser products will be applied (broadacre scale) by the City’s appointed contractors. Vehicle-mounted signage will be utilised while works are in progress.
Fertiliser application will be undertaken in the following areas, weather and operational resources permitting, between Monday 16 August – Friday 20 August 2021.
Where no location is indicated against the suburb, fertilising is not scheduled for that area.
Suburb |
Location/Park Name |
Fertiliser Product/Type |
Beldon | ||
Burns Beach | ||
Connolly | ||
Craigie | ||
Currambine | ||
Duncraig | ||
Edgewater | ||
Greenwood | ||
Heathridge | ||
Hillarys | Amalfi Drive/Hepburn Avenue entry statement | Iron/Manganese and 3.1.1 |
Angove Drive/Curacao Lane entry statement | Iron/Manganese and 3.1.1 | |
Curacao Lane | Iron/Manganese and 3.1.1 | |
Harbour View Park | Iron/Manganese and 3.1.1 | |
Leeward Park | Iron/Manganese and 3.1.1 | |
Marbella Park | Iron/Manganese and 3.1.1 | |
Oahu Park | Iron/Manganese and 3.1.1 | |
Tenerife Boulevard entry statement | Iron/Manganese and 3.1.1 | |
Iluka | Atma Park | Iron/Manganese and 3.1.1 |
Blackpool Park | Iron/Manganese and 3.1.1 | |
Burns Beach Road – Specified Area Rates western and eastern verges Discovery Circuit to Shenton Avenue | Iron/Manganese and 3.1.1 | |
Discovery Park | Iron/Manganese and 3.1.1 | |
Miami Beach Promenade – Specified Area Rates verges Marmion Avenue to Manhattan Avenue | Iron/Manganese and 3.1.1 | |
Ocean Gate Parade – Specified Area Rates verges and medians Marmion Avenue to Naturaliste Boulevard | Iron/Manganese and 3.1.1 | |
Pattaya Park | Iron/Manganese and 3.1.1 | |
Shenton Avenue – Specified Area Rates northern verges Burns Beach Road to Delgado Parade | Iron/Manganese and 3.1.1 | |
Shenton Avenue – Specified Area Rates northern verges Naturaliste Boulevard to Marmion Avenue | Iron/Manganese and 3.1.1 | |
Silver Sands Drive – Specified Area Rates medians Burns Beach Road to Delgado Parade | Iron/Manganese and 3.1.1 | |
Sir James McCusker Park | Iron/Manganese and 3.1.1 | |
Joondalup | ||
Kallaroo | ||
Kingsley | ||
Kinross | ||
Marmion | ||
Mullaloo | ||
Ocean Reef | ||
Padbury | ||
Sorrento | ||
Warwick | ||
Woodvale |