Fertiliser Use Notification – 17 January to 21 January 2022
Categories: Parks and ReservesVerges, Trees & Crossovers
Published on 13/01/2022
The City takes a scientific turf management approach by undertaking regular soil and leaf tissue analysis to guide its fertilising program to ensure the required and correct nutrients are being applied in the endeavour to provided quality public open spaces.
Fertiliser products will be applied (broadacre scale) by the City’s appointed contractors. Vehicle-mounted signage will be utilised while works are in progress.
Fertiliser application will be undertaken in the following areas, weather and operational resources permitting, between Monday 17 January and Friday 21 January 2022.
Where no location is indicated against the suburb, fertilising is not scheduled for that area.
Suburb |
Location / Park Name |
Fertiliser Product / Type |
Beldon | ||
Burns Beach | ||
Connolly | ||
Craigie | ||
Currambine | ||
Duncraig | ||
Edgewater | ||
Greenwood | ||
Heathridge | ||
Hillarys | Angove Drive/Curacao Lane Entry Statement | Biagra/Fertech Kelpro |
Amalfi Drive/Hepburn Avenue Entry Statement | Biagra/Fertech Kelpro | |
Curacao Lane | Biagra/Fertech Kelpro | |
Harbour View Park | Biagra/Fertech Kelpro | |
Leeward Park | Biagra/Fertech Kelpro | |
Marbella Park | Biagra/Fertech Kelpro | |
Oahu Park | Biagra/Fertech Kelpro | |
Tenerife Boulevard Entry Statement | Biagra/Fertech Kelpro | |
Iluka | Atma Park | Biagra/Fertech Kelpro |
Blackpool Park | Biagra/Fertech Kelpro | |
Burns Beach Road – Specified Area Rates western and eastern verges (Discovery Circuit to Shenton Avenue) | Biagra/Fertech Kelpro | |
Discovery Park | Biagra/Fertech Kelpro | |
Miami Beach Promenade – Specified Area Rates verges (Marmion Avenue to Manhattan Avenue) | Biagra/Fertech Kelpro | |
Silver Sands Drive – Specified Area Rates medians (Burns Beach Road to Delgado Parade) | Biagra/Fertech Kelpro | |
Ocean Gate Parade – Specified Area Rates verges and medians (Marmion Avenue to Naturaliste Boulevard) | Biagra/Fertech Kelpro | |
Pattaya Park | Biagra/Fertech Kelpro | |
Sir James McCusker Park | Biagra/Fertech Kelpro | |
Shenton Avenue – Specified Area Rates northern verges (Burns Beach Road to Delgado Parade) | Biagra/Fertech Kelpro | |
Shenton Avenue – Specified Area Rates northern verges (Naturaliste Boulevard to Marmion Avenue) | Biagra/Fertech Kelpro | |
Joondalup | ||
Kallaroo | ||
Kingsley | ||
Kinross | ||
Marmion | ||
Mullaloo | ||
Ocean Reef | ||
Padbury | ||
Sorrento | ||
Warwick | ||
Woodvale |