Fertiliser Use Notification: Monday 24 April – Friday 28 April 2023
Categories: Parks and ReservesVerges, Trees & Crossovers
Published on 20/04/2023
The City takes a scientific turf management approach by undertaking regular soil and leaf tissue analysis to guide its fertilising program to ensure the required and correct nutrients are being applied in the endeavour to provided quality public open spaces.
Fertiliser products will be applied (broadacre scale) by the City’s appointed contractors. Vehicle-mounted signage will be utilised while works are in progress.
Fertiliser application will be undertaken in the following areas, weather and operational resources permitting, between Monday 24 April – Friday 28 April 2023.
Where no location is indicated against the suburb, fertilising is not scheduled for that area.
Suburb |
Location / Park Name |
Fertiliser Product / Type |
Beldon | ||
Burns Beach | Beachside Drive | 3.1.1 |
Beachside Park | 3.1.1 | |
Bengello Park | 3.1.1 | |
Burns Beach Road | 3.1.1 | |
Grand Ocean Entrance | 3.1.1 | |
McIntyre Park | 3.1.1 | |
Southport Park | 3.1.1 | |
Toowoon Park | 3.1.1 | |
Windmill Park | 3.1.1 | |
Connolly | ||
Craigie | ||
Currambine | ||
Duncraig | ||
Edgewater | ||
Greenwood | ||
Heathridge | ||
Hillarys | Amalfi Drive / Hepburn Entry Statement | 3.1.1 |
Angove Drive / Curacao Lane Entry Statement | 3.1.1 | |
Curacao Lane | 3.1.1 | |
Harbour View Park | 3.1.1 | |
Leeward Park | 3.1.1 | |
Marbella Park | 3.1.1 | |
Oahu Park | 3.1.1 | |
Tenerife Boulevard Entry Statement | 3.1.1 | |
Iluka | Atma Park | 3.1.1 |
Blackpool Park | 3.1.1 | |
Burns Beach Road –Specified Area Rates west and east verges (Discovery Circuit to Shenton Avenue) | 3.1.1 | |
Discovery Park | 3.1.1 | |
Miami Beach Promenade – Specified Area Rates verges (Marmion Avenue to Manhattan Avenue) | 3.1.1 | |
Ocean Gate Parade – Specified Area Rates verges and medians (Marmion Avenue to Naturaliste Boulevard) | 3.1.1 | |
Pattaya Park | 3.1.1 | |
Shenton Avenue – Specified Area Rates northern verges (Burns Beach Road to Delgado Parade) | 3.1.1 | |
Shenton Avenue – Specified Area Rates north verges (Naturaliste Boulevard to Marmion Avenue) | 3.1.1 | |
Sir James McCusker Park | 3.1.1 | |
Silver Sands Drive – Specified Area Rates medians (Burns Beach Road to Delgado Parade) | 3.1.1 | |
Joondalup | ||
Kallaroo | ||
Kingsley | ||
Kinross | ||
Marmion | ||
Mullaloo | ||
Ocean Reef | ||
Padbury | ||
Sorrento | ||
Warwick | ||
Woodvale |