Fertiliser Use Notification: Monday 27 March – Friday 31 March 2023
Categories: Parks and Reserves
Published on 24/03/2023
The City takes a scientific turf management approach by undertaking regular soil and leaf tissue analysis to guide its fertilising program to ensure the required and correct nutrients are being applied in the endeavour to provide quality public open spaces.
Fertiliser products will be applied (broadacre scale) by the City’s appointed contractors. Vehicle-mounted signage will be utilised while works are in progress.
Fertiliser application will be undertaken in the following areas, weather and operational resources permitting, between Monday 27 March – Friday 31 March 2023.
Where no location is indicated against the suburb, fertilising is not scheduled for that area.
Suburb |
Location / Park Name |
Fertiliser Product / Type |
Beldon | ||
Burns Beach | Beachside Drive | Sulphate of Ammonia |
Beachside Park | Sulphate of Ammonia | |
Bengello Park | Sulphate of Ammonia | |
Burns Beach Road | Sulphate of Ammonia | |
Grand Ocean Entrance | Sulphate of Ammonia | |
McIntyre Park | Sulphate of Ammonia | |
Southport Park | Sulphate of Ammonia | |
Toowoon Park | Sulphate of Ammonia | |
Windmill Park | Sulphate of Ammonia | |
Connolly | ||
Craigie | ||
Currambine | ||
Duncraig | Percy Doyle Reserve | Iron and Manganese |
Edgewater | ||
Greenwood | ||
Heathridge | ||
Hillarys | Amalfi Drive/Hepburn Entry Statement | 3.1.1 |
Angove Drive/Curacao Lane Entry Statement | 3.1.1 | |
Curacao Lane | 3.1.1 | |
Harbour View Park | 3.1.1 | |
Leeward Park | 3.1.1 | |
Marbella Park | 3.1.1 | |
Oahu Park | 3.1.1 | |
Tenerife Boulevard Entry Statement | 3.1.1 | |
Iluka | Atma Park | 3.1.1 |
Blackpool Park | 3.1.1 | |
Burns Beach Road – Specified Area Rates Western and Eastern Verges (Discovery Circuit to Shenton Avenue) | 3.1.1 | |
Discovery Park | 3.1.1 | |
Miami Beach Promenade – Specified Area Rates Verges (Marmion Avenue to Manhattan Avenue) | 3.1.1 | |
Ocean Gate Parade – Specified Area Rates Verges and Medians (Marmion Avenue to Naturaliste Boulevard) | 3.1.1 | |
Pattaya Park | 3.1.1 | |
Shenton Avenue – Specified Area Rates Northern Verges (Burns Beach Road to Delgado Parade) | 3.1.1 | |
Shenton Avenue – Specified Area Rates Northern Verges (Naturaliste Boulevard to Marmion Avenue) | 3.1.1 | |
Silver Sands Drive – Specified Area Rates Medians (Burns Beach Road to Delgado Parade) | 3.1.1 | |
Sir James McCusker Park | 3.1.1 | |
Joondalup | ||
Kallaroo | ||
Kingsley | ||
Kinross | ||
Marmion | ||
Mullaloo | ||
Ocean Reef | ||
Padbury | ||
Sorrento | ||
Warwick | ||
Woodvale | Chichester Park | Soil Matter
Grosorb |