Local Government Ordinary Postal Election – Notice of Results
The result of the Ordinary Election conducted as a postal vote on Saturday 16 October 2021 is as follows:
Ward | Position | Candidates | Votes | Term of Office |
DISTRICT | Mayor | JACOB, Albert | 15,870 | 4 year term |
MURPHY, Ziggi | 6,884 | |||
POLIWKA, Russell | 7,542 | |||
Central Ward | 1 Councillor | VINCIULLO, Phillip | 816 | |
MAY, Christopher | 2,663 | 4 year term | ||
GILBERT, Fay | 1,353 | |||
North Ward | 1 Councillor | HAND, Claire | 2,258 | |
HILL, Adrian | 3,925 | 4 year term | ||
North-Central Ward | 1 Councillor | TAYLOR, Philippa | 2,434 | |
KINGSTON, Daniel | 3,540 | 4 year term | ||
South Ward | 1 Councillor | FISHWICK, Russ | 1,674 | 4 year term |
O’CONNOR, Liam | 904 | |||
O’BYRNE, Mary | 1,496 | |||
South-East Ward | 1 Councillor | WRIGHT, Liam | 314 | |
BLAKE, Janine | 1,007 | |||
CHESTER, John | 2,734 | 4 year term | ||
South-West Ward | 1 Councillor | EDWARDES, Colin | 1,550 | |
RITCHIE, Teresa | 1,595 | |||
HAMILTON-PRIME, Christine | 1,966 | 4 year term |
Albert Paul JACOB is elected as Mayor for the City of Joondalup and will hold office until 18 October 2025.
Christopher MAY is elected as Councillor for the Central Ward and will hold office until 18 October 2025.
Adrian HILL is elected as Councillor for the North Ward and will hold office until 18 October 2025.
Daniel Jeffery John KINGSTON is elected as Councillor for the North-Central Ward and will hold office until 18 October 2025.
Russell FISHWICK is elected as Councillor for the South Ward and will hold office until 18 October 2025.
John CHESTER is elected as Councillor for the South-East Ward and will hold office until 18 October 2025.
Christine Louise HAMILTON-PRIME is elected as Councillor for the South-West Ward and will hold office until 18 October 2025.
Michaela MILLER
RETURNING OFFICER
0437 837 849