MacNaughton Park (Kinross) — Proposed clubroom refurbishment | View Outcomes Report |
Caledonia Park, Currambine — Proposed Sports Floodlighting Upgrade | 27 August 2024 |
Proposed Scheme Amendment No. 16 to Reclassify Various Public Open Space Reserves | 27 August 2024 |
Draft Environment Strategy 2024–2034 | 27 August 2024 |
Proposal to close portions of the Whitfords Avenue road reserve, Hillarys | 23 July 2024 |
Public Art Masterplan Consultation | 23 July 2024 |
Intention to Levy Differential Rates | 25 June 2024 |
Urban Bike Trails | 25 June 2024 |
Draft Expanding Horizons 2033 Economic Development Strategy Plan | 25 June 2024 |
Proposed Amendment No. 15 to Local Planning Scheme No. 3 – Rezoning a portion of Lot 28 (67) Woodvale Drive and Lot 36 (95) Woodvale Drive, Woodvale | 28 May 2024 |
Local Heritage Survey | 28 May 2024 |
Draft Iluka-Burns Beach Foreshore Reserve Management Plan | 28 May 2024 |
Parking Local Law 2023 and Pest Plant Amendment Local Law 2023 | 26 March 2024 |
Business Perceptions Survey 2022 | View Outcomes Report |
Prince Regent Park — Proposed toilet and change room refurbishment | View Outcomes Report |
Chichester Park, Woodvale — Proposed upgrade to recreational facilities | View Outcomes Report |
Customer Satisfaction Survey 2023 | 12 December 2023
Results Summary |
Local Heritage Survey | 12 December 2023 |
Draft Coastal Hazard Risk Management and Adaptation Plan | 12 December 2023 |
Climate Change Survey | 28 November 2023 |
Commercial, Mixed Use and Service Commercial Zone Local Planning Policy and the Light Industry Zone Local Planning Policy | 22 August 2023 |
Santiago Park, Ocean Reef — Proposed Sports Floodlighting Upgrade | 22 August 2023 |
Building Sustainable Neighbourhoods — Housing issues | 25 July 2023 |
Proposed Scheme Amendment No. 12 – Lot 847 (5) Tuart Road, Greenwood – City of Joondalup | 25 July 2023 |
Proposal to Levy Differential Rates for the 2023-24 Financial Year | 27 June 2023 |
Trial use of CCTV in the Whitfords West Park underpass | 23 May 2023 |
Proposed Amendments to the Development Proposals Before the State Administrative Tribunal Local Planning Policy | 28 March 2023 |
Draft Weed Management Plan 2022–2032 | 28 March 2023 |
Use of Bramston Park, Burns Beach | February 2023 |
Whitfords West Park, Kallaroo — Landscaping Works | View Outcomes Report |
Draft Minor Residential Development Local Planning Policy | 13 December 2022 |
Planning Consultation Local Planning Policy | 13 December 2022 |
Proposed Scheme Amendment No. 11 – Tourism and Hospitality Land Use Permissibility | 13 December 2022 |
Draft Sorrento Precinct Structure Plan | 18 October 2022 |
Duffy House Site Concept Plan | 18 October 2022 |
Communications Survey | View Outcomes Report |
Forrest Park, Padbury Sports Proposed Floodlighting Upgrade | 16 August 2022 |
Draft Currambine Local Development Plan | 16 August 2022 |
City of Joondalup Amendment Local Law 2021 Upgrade | 16 August 2022 |
Proposed Scheme Amendment No. 8 to City of Joondalup Local Planning Scheme No. 3 | 19 July 2022 |
Draft Joondalup Place Activation Strategy and Draft Joondalup City Centre Place Activation Plan | 28 June 2022 |
Draft 10-Year Strategic Community Plan — Joondalup 2032 | 28 June 2022 |
Notice of Intention to Levy Differential Rates | 28 June 2022 |
Ocean Reef Park Upgrade | View Outcomes Report |
Percy Doyle Reserve, Duncraig — Outdoor Youth Facilities | 19 April 2022 |
Traffic and Parking Conditions Angove Drive, Hillarys | View Outcomes Report |
Joondalup City Centre Place Activation Plan | 15 March 2022 |
Health Amendment Local Law 2021 | 15 March 2022 |
Draft Amendments to Joondalup Activity Centre Plan | 15 February 2022
|
Proposed Amendments to Child Care Premises Local Planning Policy | 15 February 2022
|
Fencing Amendment Local Law 2021 | 15 February 2022
|
Sir James McCusker Park - Proposed Toilet Facility | 15 February 2022
|
Braden Park, Marmion — Basketball pad and four-square pad Follow-up Survey | 15 February 2022
|
Website Survey | View Outcomes Report |
Customer Satisfaction Survey 2021 | 16 November 2021
Results Summary |
Review of Ward Names, Boundaries and Councillor Representation Levels | 16 November 2021 |
Killen Park, Duncraig — Landscaping Works | View Outcomes Report |
Shaping your local community — Developing a new 10-Year Strategic Community Plan | View Outcomes Report
View Appendix 1–73
View Appendix 74–82 |
Parking Changes North-East Joondalup | View Outcomes Report |
Barridale Park, Kingsley — Installation of Additional Cricket Practice Nets | 17 August 2021 |
Draft Yellagonga Integrated Catchment Management Plan 2021–2026 | 17 August 2021 |
Burns Beach Coastal Node Concept Plan | 20 July 2021 |
Draft Burns Beach Local Development Plan | 20 July 2021 |
Braden Park, Marmion — Basketball Pad Feedback | View Outcomes Report |
Ocean Reef Park, Ocean Reef — Replacement of Toilet/Change Room Facility | View Outcomes Report |
Ocean Reef Marina Business Plan — Proposal to Dispose of Lots 1029 and 1032, Ocean Reef | 18 May 2021 |
Travel Survey 2021 | View Outcomes Report |
Access and Inclusion Plan 2021 — Survey and Focus Groups | View Outcomes Report |
Notice of Intention to Levy Differential Rates | 15 June 2021 |
Draft Joondalup Design Review Panel Local Planning Policy | 18 May 2021 |
Edgewater Quarry Draft Preferred Concept Plan | 16 March 2021 |
Heathridge Park Draft Concept Plan | 16 March 2021 |
Timberlane Park, Woodvale — Proposed Sports Floodlighting Upgrade | View Outcomes Report |
Draft Advertisements Local Planning Policy | 16 March 2021 |
City of Joondalup Local Laws Review | 16 February 2021 |
Destination City Plan | View Outcomes Report |
Mirror Park Skate Park, Ocean Reef — Proposed Lighting | 20 October 2020 |
Three Bin System Waste Survey | View Outcomes Report |
Newcombe Park, Padbury — Landscaping Works | View Outcomes Report |
Churton Park, Warwick — Landscaping Works | View Outcomes Report |
MacDonald Park (South), Padbury — Sports Floodlighting Upgrade | 18 August 2020 |
Mirror Park, Ocean Reef — Sports Floodlighting Upgrade | View Outcomes Report |
Removal of Toilet Facility at Mullaloo Beach North | View Outcomes Report |
Cultural Plan — Shaping a Creative City | View Outcomes Report |
Draft New Development Standards for Housing Opportunity Areas | 24 March 2020 |
Emerald Park, Edgewater — Clubroom Refurbishment | 17 March 2020 |
Draft Planning Consultation Local Planning Policy | 17 March 2020 |
Moolanda Park, Kingsley — Landscaping Works | View Outcomes Report |
Proposed Scheme Amendment No 1 | 10 December 2019 |
Dog Control Measures — Central Park and Lakeside Park | 17 September 2019 |
Emerald Park, Edgewater — Sports Floodlighting Upgrade | View Outcomes Report |
Percy Doyle Reserve — Sports Floodlighting Upgrade | View Outcomes Report |
Chichester Park, Woodvale — Community Sporting Facility | 20 August 2019 |
Ellersdale Park, Warwick — Clubroom Refurbishment | 21 May 2019 |
Proposed Fenced Dog Exercise Area | 16 April 2019 |
Shepherds Bush Park, Kingsley – Proposed Toilet Facility | 19 March 2019 |
Falkland Park, Kinross — Toilet/Change Room Refurbishment | View Outcomes Report |
Blackthorn Park and Parin Park, Greenwood — Park Name Change Proposal | 16 October 2018 |
Juniper Park, Duncraig — Landscape Master Plan | View Outcomes Report |
Coastal Survey | View Outcomes Report |
Bike Survey | View Outcomes Report |
City Communications Survey | View Outcomes Report |
Ellersdale Park, Warwick — Sports Floodlighting Upgrade | 21 August 2018 |
Percy Doyle Football Teeball Park, Duncraig — Installation of Cricket Practice Nets | 21 August 2018 |
Draft Craigie Bushland Management Plan | 21 August 2018 |