The City’s Local Government and Public Property Local Law 2014 requires vendors selling goods and services in a public place, to hold a Trader’s Permit.
When assessing an application for a Trader’s Permit, consideration is given to parking, public safety, traffic flow, amenity of the location and the consistency of the trading activity with the existing land use.
For trading activities that include the sale of food, the registration of a food business must also be considered.
Non-coastal locations
Trader’s Permits can be considered within the parking bays of parks and reserves throughout the City. Applications for locations associated with parks and reserves must include a map of the proposed site, along with photographs and documentation of the food vehicle.
Coastal locations
Many vendors would prefer a stationary location at one of the City’s beachside car parks. Coastal locations that are considered suitable for trading to occur are displayed in the following table. The table identifies the current usage for each approved coastal location and the restrictions associated with each site.
LOCATION | NATURE OF ACTIVITY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|---|---|---|---|---|
MARMION - MAAC NORTHERN CAR PARK One Trader at a time permitted. | Limited to food and beverages. To operate in specified bays. | Current Usage | Current Usage | Current Usage | Current Usage | Current Usage | Current Usage | Current Usage |
Trader 1 | 8am to 11am | 8am to 11am | 8am to 11am | 8am to 11am | ||||
HILLARYS BEACH PARK (WHITFORDS NODES) CAR PARK Two Traders permitted at same time. | Limited to food and beverage traders. To operate in specified bays. | Current Usage | Current Usage | Current Usage | Current Usage | Current Usage | Current Usage | Current Usage |
Trader 1 (Coffee) | 8am to 12.30pm | 8am to 12.30pm | 8am to 12.30pm | 8am to 12.30pm | 8am to 12.30pm | 8am to 3pm | 8am to 3pm |
|
Trader 2a (Food) | ||||||||
Trader 2b (Food and drinks) | 8am to 1pm | 8am to 1pm | ||||||
HILLARYS DOG BEACH CAR PARK Three Traders permitted at same time. | Limited to two food and beverages and one dog wash operation, on specified hard stand | Current Usage | Current Usage | Current Usage | Current Usage | Current Usage | Current Usage | Current Usage |
Trader 1 (Coffee) | 7.30am to 1pm | 8am to 1pm | 8am to 1pm | 8am to 1pm | 7.30am to 1pm | 7.30am to 3.30pm | 7.30am to 3.30pm | |
Trader 2 (Food/drink) | 8am to 1pm | 8am to 1pm | 8am to 1pm | 8am to 1pm | ||||
Trader 3 (Dog wash) | 8am to 4pm | 8am to 4pm | 8am to 4pm | 8am to 4pm | 8am to 4pm | 8am to 5pm | 8am to 5pm | |
HILLARYS HORSE BEACH CAR PARK One Trader at a time permitted. | Limited to food and beverages. To operate in specified bays. | Current Usage | Current Usage | Current Usage | Current Usage | Current Usage | Current Usage | Current Usage |
Trader 1 | ||||||||
PINNAROO POINT BEACH CAR PARK UNAVAILABLE | NOT AVAILABLE AT THIS TIME Limited to food and beverages. To operate in specified bays. | Current Usage | Current Usage | Current Usage | Current Usage | Current Usage | Current Usage | Current Usage |
Trader 1 | UNAVAILABLE | UNAVAILABLE | UNAVAILABLE | UNAVAILABLE | UNAVAILABLE | UNAVAILABLE | UNAVAILABLE | UNAVAILABLE |
WHITFORDS AVENUE PARKING STATION Two Traders permitted at same time. One in car park and one on hardstand. | Limited to food and beverages, within specified bays and hardstand. | Current Usage | Current Usage | Current Usage | Current Usage | Current Usage | Current Usage | Current Usage |
Trader 1 (Coffee) | Designated bay | 6am to 12pm | 6am to 12pm | 6am to 12pm | 6am to 12pm | 6am to 12pm | 6am to 12pm | 6am to 12pm |
Trader 1 (Food) | Designated bay | 12.30pm to 2.30pm | 5pm to 8pm | 5pm to 8pm | 12.30pm to 7.30pm | |||
Trader 2 (Ice cream) | Hardstand only | 10am to 5pm | 10am to 5pm | 10am to 5pm | 10am to 5pm | 10am to 5pm | 10am to 7pm | 10am to 7pm |
Trader 2 (Food) | Designated bay | 12.30pm to 7.30pm | ||||||
NORTHSHORE PARKING STATION One Trader at a time permitted. | Limited to food and beverages. To operate in specified bays. | Current Usage | Current Usage | Current Usage | Current Usage | Current Usage | Current Usage | Current Usage |
Trader 1 (Coffee) | 5.30am to 7pm | 5.30am to 7pm | 5.30am to 7pm | 5.30am to 7pm | 5.30am to 7pm | 5.30am to 7pm | 5.30am to 7pm | |
MULLALOO BEACH NORTHERN (TOM SIMPSON) CAR PARK One Trader permitted to operate between 1 May and 30 September only. | Limited to food and beverages. To operate in specified bays. | Current Usage | Current Usage | Current Usage | Current Usage | Current Usage | Current Usage | Current Usage |
Trader 1 | Unavailable 1 October to 30 April | Unavailable 1 October to 30 April | Unavailable 1 October to 30 April | 11am - 3pm Between 1 May - 30 September | 11am - 3pm Between 1 May - 30 September | 11am - 3pm Between 1 May - 30 September | 11am - 3pm Between 1 May - 30 September | |
WEST VIEW BOULEVARD PARKING STATION One Trader permitted to operate between 1 May and 30 September only. | Limited to food and beverages. To operate in specified bays. | Current Usage | Current Usage | Current Usage | Current Usage | Current Usage | Current Usage | Current Usage |
Trader 1 | Unavailable 1 October to 30 April | Unavailable 1 October to 30 April | Unavailable 1 October to 30 April | Unavailable 1 October to 30 April | Unavailable 1 October to 30 April | Unavailable 1 October to 30 April | Unavailable 1 October to 30 April | |
KEY WEST MULLALOO PARKING STATION One Trader permitted to operate between 1 May and 30 September only. | Limited to food and beverages. To operate in specified bay. | Current Usage | Current Usage | Current Usage | Current Usage | Current Usage | Current Usage | Current Usage |
Trader 1 | Unavailable 1 October to 30 April | Unavailable 1 October to 30 April | Unavailable 1 October to 30 April | Unavailable 1 October to 30 April | Unavailable 1 October to 30 April | Unavailable 1 October to 30 April | Unavailable 1 October to 30 April | |
OCEAN REEF ROAD ANGLE CAR PARK (OPPOSITE VOLANTE ELBOW) One Trader at a time permitted. | Limited to food and beverages. To operate in specified bays | Current Usage | Current Usage | Current Usage | Current Usage | Current Usage | Current Usage | Current Usage |
Trader 1 (Food) | Designated bay | 1pm to 7.30pm | 1pm to 7.30pm | |||||
ILUKA BEACH FORESHORE CAR PARK One Trader at a time permitted. | Limited to food and beverages. To operate in specified bays. | Current Usage | Current Usage | Current Usage | Current Usage | Current Usage | Current Usage | Current Usage |
Trader 1 | 6am to 12pm | 6am to 12pm | 6am to 12pm | 6am to 12pm | 6am to 12pm | 6am to 12pm | 6am to 12pm | |
Application requirements
In addition to a completed application form, the following will be required when submitting an application:
- A detailed description of the trading activity
- A copy of a site plan that clearly shows the trading area, where it is in a fixed location
- Photographs of the stall or vehicle
- A copy of the food business registration and latest inspection report (for food related activities), if registered outside of the City
- Landowner’s permission – for public places that are not on local government property.
The fees related to Trader’s Permits can be found within the Health Services Fees and Charges.
Lodging an application for a Trader’s Permit
You can submit an application for a Trader’s Permit using any of the below methods:
OR
Download and print a hard copy form and submit it:
- By email
- In person – Visit the City of Joondalup Administration Centre, 90 Boas Avenue, Joondalup.
- By post – PO Box 21, Joondalup WA 6919.