The City takes a scientific turf management approach by undertaking regular soil and leaf tissue analysis to guide its fertilising program to ensure the required and correct nutrients are being applied in the endeavour to provided quality public open spaces.
Fertiliser products will be applied (broadacre scale) by the City’s appointed contractors. Vehicle-mounted signage will be utilised while works are in progress.
Fertiliser application will be undertaken in the following areas, weather and operational resources permitting, from Monday 18 May – Friday 22 May 2026.
Fertilising is only scheduled on the locations indicated against the suburb.
For further information contact the City on 9400 4000.
| Suburb | Location/Park name | Fertiliser product/Type |
|---|---|---|
| Beldon | Beldon Park | Sulphate of Ammonia |
| Burns Beach | Bramston Park | Sulphate of Ammonia |
| Craigie | Otago Park | Sulphate of Ammonia |
| Warrandyte Park | Sulphate of Ammonia | |
| Currambine | Caledonia Park | NPK |
| Carlton Park including Currambine Primary School Oval | Sulphate of Ammonia | |
| Christchurch Park | Sulphate of Ammonia | |
| Duncraig | Glengarry Park | Sulphate of Ammonia |
| Juniper Park | Sulphate of Ammonia | |
| Marri Park | Sulphate of Ammonia | |
| Melene Park | NPK | |
| Percy Doyle Reserve | Sulphate of Ammonia | |
| Edgewater | Emerald Park | Sulphate of Ammonia |
| Greenwood | Blackall Park | Sulphate of Ammonia |
| Penistone Park | Sulphate of Ammonia | |
| Warrigal Park | Sulphate of Ammonia | |
| Heathridge Park | Admiral Park | Sulphate of Ammonia |
| Littorina Park including Eddystone Primary School Oval | Sulphate of Ammonia | |
| Heathridge Park | Sulphate of Ammonia | |
| Prince Regent Park | Sulphate of Ammonia | |
| Hillarys | Flinders Park | Sulphate of Ammonia |
| Hillarys Park | Sulphate of Ammonia | |
| James Cook Park | Sulphate of Ammonia | |
| Mawson Park | Sulphate of Ammonia | |
| Iluka | Iluka District Open Space | NPK |
| Joondalup | Windermere Park | Sulphate of Ammonia |
| Kallaroo | Belrose Park | NPK |
| Bridgewater Park | Sulphate of Ammonia | |
| Kingsley | Barridale Park | Sulphate of Ammonia |
| Legana Park | Sulphate of Ammonia | |
| Kingsley Park | Sulphate of Ammonia | |
| Moolanda Park | Sulphate of Ammonia | |
| Kinross | Callander Park including Kinross Primary School Oval | Sulphate of Ammonia |
| Falkland Park including Kinross College Oval | NPK | |
| MacNaughton Park | NPK | |
| Mullaloo | Charonia Park | Sulphate of Ammonia |
| Korella Park including Mullaloo Beach Primary School Oval | Sulphate of Ammonia | |
| Ocean Reef | Lexcen Park | Sulphate of Ammonia |
| Mirror Park | NPK | |
| Ocean Reef Park | Sulphate of Ammonia | |
| Santiago Park | Sulphate of Ammonia | |
| Padbury | Forrest Park | Sulphate of Ammonia |
| MacDonald Park |
NPK Sulphate of Ammonia |
|
| Newcombe Park | Sulphate of Ammonia | |
| Sorrento | Robin Park | Sulphate of Ammonia |
| Seacrest Park | Sulphate of Ammonia | |
| Warwick | Ellersdale Park | Sulphate of Ammonia |
| Hawker Park | Sulphate of Ammonia | |
| Warwick Open Space | Sulphate of Ammonia | |
| Woodvale | Chichester Park | Sulphate of Ammonia |
| Parkside Park | Sulphate of Ammonia | |
| Timberlane Park | Sulphate of Ammonia |