The City takes a scientific turf management approach by undertaking regular soil and leaf tissue analysis to guide its fertilising program to ensure the required and correct nutrients are being applied in the endeavour to provided quality public open spaces.
Fertiliser products will be applied (broadacre scale) by the City’s appointed contractors. Vehicle-mounted signage will be utilised while works are in progress.
Fertiliser application will be undertaken in the following areas, weather and operational resources permitting, from Monday 21 September - Friday 25 September 2026.
Fertilising is only scheduled on the locations indicated against the suburb.
For further information contact the City on 9400 4000.
| Suburb | Location/Park Name | Fertiliser Product/Type |
|---|---|---|
| Beldon | Beldon Park | Sulphate of Ammonia |
| Burns Beach | Bengello Park | Ferrous Sulphate + Magnesium Sulphate + Sulphate of Ammonia |
| Bramston Park | Brilliance | |
| Beachside Park | Ferrous Sulphate + Magnesium Sulphate + Sulphate of Ammonia | |
| Fingal Park | Ferrous Sulphate + Magnesium Sulphate + Sulphate of Ammonia | |
| Grand Ocean Park | Ferrous Sulphate + Magnesium Sulphate + Sulphate of Ammonia | |
| Southport Park | Ferrous Sulphate + Magnesium Sulphate + Sulphate of Ammonia | |
| Toowoon Park | Ferrous Sulphate + Magnesium Sulphate + Sulphate of Ammonia | |
| Windmill Park | Ferrous Sulphate + Magnesium Sulphate + Sulphate of Ammonia | |
| Craigie | Otago Park | Sulphate of Ammonia |
| Warrandyte Park | Sulphate of Ammonia | |
| Currambine | Caledonia Park | Sulphate of Ammonia |
| Carlton Park/Currambine Primary School Oval | Sulphate of Ammonia | |
| Christchurch Park | Sulphate of Ammonia | |
| Duncraig | Glengarry Park | NPK |
| Juniper Park | Briliance | |
| Marri Park - North | Brilliance | |
| Marri Park - South | Sulphate of Ammonia | |
| Melene Park | Sulphate of Ammonia | |
| Percy Doyle Reserve - Football | NPK | |
| Percy Doyle Reserve - Soccer East | Brilliance | |
| Percy Doyle Reserve - Soccer North | Brilliance | |
| Edgewater | Emerald Park | Brilliance |
| Greenwood | Blackall Park | Sulphate of Ammonia |
| Penistone Park | Brilliance | |
| Warrigal Park | Sulphate of Ammonia | |
| Heathridge | Admiral Park | Brilliance |
| Littorina Park/Eddystone Primary School Oval | Sulphate of Ammonia | |
| Heathridge Park | Brilliance | |
| Prince Regent Park | Sulphate of Ammonia | |
| Hillarys | Flinders Park | NPK |
| Harbour View Park | Ferrous Sulphate + Magnesium Sulphate + Sulphate of Ammonia | |
| Hillarys Park | Sulphate of Ammonia | |
| James Cook Park | Sulphate of Ammonia | |
| Leeward Park | Ferrous Sulphate + Magnesium Sulphate + Sulphate of Ammonia | |
| Marbella Park | Ferrous Sulphate + Magnesium Sulphate + Sulphate of Ammonia | |
| Oahu Park | Ferrous Sulphate + Magnesium Sulphate + Sulphate of Ammonia | |
| Iluka | Atma Park | Ferrous Sulphate + Magnesium Sulphate + Sulphate of Ammonia |
| Blackpool Park | Ferrous Sulphate + Magnesium Sulphate + Sulphate of Ammonia | |
| Discovery Park | Ferrous Sulphate + Magnesium Sulphate + Sulphate of Ammonia | |
| Iluka District Open Space | Sulphate of Ammonia | |
| Naturaliste Park | Ferrous Sulphate + Magnesium Sulphate + Sulphate of Ammonia | |
| Pattaya Park | Ferrous Sulphate + Magnesium Sulphate + Sulphate of Ammonia | |
| Sir James McCusker Park | Ferrous Sulphate + Magnesium Sulphate + Sulphate of Ammonia | |
| Joondalup | Grand Boulevard | Ferrous Sulphate + Magnesium Sulphate + Sulphate of Ammonia |
| Windermere Park | Brilliance | |
| Kallaroo | Belrose Park | NPK |
| Bridgewater Park | NPK | |
| Kingsley | Barridale Park | Sulphate of Ammonia |
| Kingsley Park | Brilliance | |
| Legana Park | NPK | |
| Moolanda Park | Brilliance | |
| Kinross | Callander Park/Kinross Primary School Oval | Sulphate of Ammonia |
| Falkland Park/Kinoss College Oval | Sulphate of Ammonia | |
| MacNaughton Park | Sulphate of Ammonia | |
| Mullaloo | Charonia Park/Mullaloo Heights Primary School Oval | Sulphate of Ammonia |
| Korella Park/Mullaloo Beach Primary School Oval | Sulphate of Ammonia | |
| Ocean Reef | Lexcen Park | NPK |
| Mirror Park | Sulphate of Ammonia | |
| Ocean Reef Park | NPK | |
| Santiago Park | Brilliance | |
| Padbury | Forrest Park | Sulphate of Ammonia |
| MacDonald Park | Brilliance | |
| Newcombe Park | Sulphate of Ammonia | |
| Sorrento | Robin Park | Brilliance |
| Seacrest Park | NPK | |
| Warwick | Ellersdale Park | Brilliance |
| Hawker Park | Sulphate of Ammonia | |
| Woodvale |
Chichester Park - South |
NPK |
| Chichester Park - North | Brilliance | |
| McCubbin Park | Ferrous Sulphate + Magnesium Sulphate + Sulphate of Ammonia | |
| Parkside Park | Brilliance | |
| Timberlane Park | Brilliance |