The City takes a scientific turf management approach by undertaking regular soil and leaf tissue analysis to guide its fertilising program to ensure the required and correct nutrients are being applied in the endeavour to provided quality public open spaces.
Fertiliser products will be applied (broadacre scale) by the City’s appointed contractors. Vehicle-mounted signage will be utilised while works are in progress.
Fertiliser application will be undertaken in the following areas, weather and operational resources permitting, from Tuesday 27 January to Friday 30 January 2026.
Fertilising is only scheduled on the locations indicated against the suburb.
For further information contact the City on 9400 4000.
| Suburb | Location/Park Name | Fertiliser Product/Type |
|---|---|---|
| Burns Beach | Beachside Drive | 3.1.1 |
| Beachside Park | 3.1.1 | |
| Bengello Park | 3.1.1 | |
| Burns Beach Road | 3.1.1 | |
| Fingal Park | 3.1.1 | |
| Grand Ocean Entrance Park North | 3.1.1 | |
| Grand Ocean Entrance Park South | 3.1.1 | |
| Grand Ocean Park | 3.1.1 | |
| Marmion Avenue | 3.1.1 | |
| McIntyre Park | 3.1.1 | |
| Picnic Parade | 3.1.1 | |
| Southport Park | 3.1.1 | |
| Toowoon Park | 3.1.1 | |
| Windmill Park | 3.1.1 | |
| Craigie | Revitalise Park |
Sulphate of Ammonia Grosorb |
| Duncraig | Percy Doyle Reserve |
Linsbru Grosorb |
| Hillarys | Amalfi Drive Entry Statement | 3.1.1 |
| Angove Drive Entry Statement | 3.1.1 | |
| Harbour View Park | 3.1.1 | |
| Leeward Park | 3.1.1 | |
| Marbella Park | 3.1.1 | |
| Oahu Park | 3.1.1 | |
| Tenerife Boulevard Entry Statement | 3.1.1 | |
| Iluka | Atma Park | 3.1.1 |
| Blackpool Park | 3.1.1 | |
| Discovery Park | 3.1.1 | |
| Sir James McCusker Park | 3.1.1 | |
| Pattaya Park | 3.1.1 | |
| Naturaliste Park | 3.1.1 | |
| Shenton Avenue | 3.1.1 | |
| Ocean Gate Parade | 3.1.1 | |
| Miami Beach Promenade | 3.1.1 | |
| Warwick | Warwick Open Space |
3.1.1 Grosorb |
| Woodvale | Beenyup Park | 3.1.1 |
| McCubbin Boulevard | 3.1.1 | |
| McCubbin Park | 3.1.1 | |
| Phillips-Fox Terrace | 3.1.1 | |
| Streeton Promenade | 3.1.1 | |
| Timberlane Drive | 3.1.1 | |
| Wakelin Close | 3.1.1 |