Fertiliser Use Notification 22 August – 26 August 2022
Categories: Parks and Reserves
Published on 18/08/2022
The City takes a scientific turf management approach by undertaking regular soil and leaf tissue analysis to guide its fertilising program to ensure the required and correct nutrients are being applied in the endeavour to provided quality public open spaces.
Fertiliser products will be applied (broadacre scale) by the City’s appointed contractors. Vehicle-mounted signage will be utilised while works are in progress.
Fertiliser application will be undertaken in the following areas, weather and operational resources permitting, between Monday 22 August – Friday 26 August 2022.
Where no location is indicated against the suburb, fertilising is not scheduled for that area.
For further information contact the City on 9400 4255.
Suburb |
Location / Park Name |
Fertiliser Product / Type |
Beldon | ||
Burns Beach | Beachside Drive | Iron/Manganese |
Beachside Park | Iron/Manganese | |
Bengello Park | Iron/Manganese | |
Burns Beach Road Entry Statement | Iron/Manganese | |
Grand Ocean Entrance | Iron/Manganese | |
McIntyre Park | Iron/Manganese | |
Southport Park | Iron/Manganese | |
Windmill Park | Iron/Manganese | |
Connolly | ||
Craigie | ||
Currambine | ||
Duncraig | ||
Edgewater | ||
Greenwood | ||
Heathridge | ||
Hillarys | Angove Drive / Curacao Lane Entry Statement | Iron/Manganese |
Amalfi Drive / Hepburn Entry Statement | Iron/Manganese | |
Curacao Lane | Iron/Manganese | |
Harbour View Park | Iron/Manganese | |
Leeward Park | Iron/Manganese | |
Marbella Park | Iron/Manganese | |
Oahu Park | Iron/Manganese | |
Tenerife Boulevard Entry Statement | Iron/Manganese | |
Iluka | Atma Park | Iron/Manganese |
Blackpool Park | Iron/Manganese | |
Burns Beach Road – Specified Area Rates western and eastern verges (Discovery Circuit to Shenton Avenue) | Iron/Manganese | |
Discovery Park | Iron/Manganese | |
Miami Beach Promenade – Specified Area Rates Verges (Marmion Avenue to Manhattan Avenue) | Iron/Manganese | |
Ocean Gate Parade – Specified Area Rates verges and medians (Marmion Avenue to Naturaliste Boulevard) | Iron/Manganese | |
Pattaya Park | Iron/Manganese | |
Shenton Avenue – Specified Area Rates northern verges (Burns Beach Road to Delgado Parade) | Iron/Manganese | |
Shenton Avenue – Specified Area Rates northern verges (Naturaliste Boulevard to Marmion Avenue) | Iron/Manganese | |
Silver Sands Drive – Specified Area Rates Medians (Burns Beach Road to Delgado Parade) | Iron/Manganese | |
Sir James McCusker Park | Iron/Manganese | |
Joondalup | ||
Kallaroo | ||
Kingsley | ||
Kinross | ||
Marmion | ||
Mullaloo | ||
Ocean Reef | ||
Padbury | ||
Sorrento | ||
Warwick | ||
Woodvale |