Public toilet facilities
There are public toilet facilities in the City parks below. All public toilets are on a cleaning schedule.
Open 24 hours | Open 6.00am – 8.00pm – Auto door timer |
Burns Beach Park, Burns Beach | Admiral Park, Heathridge |
Central Park, Joondalup | Barridale Park, Kingsley |
Harbour View, Hillarys – TEMPORARILY CLOSED COVID-19 | Beldon Park, Beldon |
Hillary Animal beach, Hillarys | Belrose Park, Kallaroo |
Hillarys North beach, Hillarys | Blackall Park, Greenwood |
Hillarys Park, Hillarys | Blackboy Park, Mullaloo |
Iluka Foreshore Toilets, Iluka | Bramston Park – UAT only, Burns Beach |
Key West, Mullaloo | Bridgewater Park, Kallaroo |
Marmion Beach, Marmion | Caledonia Park, Currambine |
Mullaloo North, Mullaloo | Camberwarra Park, Craigie |
Mullaloo South, Mullaloo | Charonia Park, Mullaloo |
Neil Hawkins Park, Joondalup | Chichester Park – UAT only, Woodvale |
Ocean Reef Boat Harbour, Ocean Reef | Christchurch Park, Currambine |
Pinnaroo Point, Hillarys | Delamere Park, Currambine |
Reid Promenade, Joondalup | Ellersdale Park, Warwick |
Sorrento North, Sorrento | Emerald Park, Edgewater |
Sorrento South, Sorrento | Glengarry Park, Duncraig |
Whitfords Nodes, Hillarys | Hawker Park, Warwick |
James Cook Park – South, Hillarys | |
Juniper Park, Duncraig | |
Korella Park, Mullaloo | |
Lexcen Park, Ocean Reef | |
MacDonald Park / Fleur Freame, Padbury | |
Marri Park – Lower, Duncraig | |
Mawson Park, Hillarys | |
Melene Park, Duncraig | |
Mirror Park, Ocean Reef | |
Moolanda Park, Kingsley | |
Ocean Reef Park, Ocean Reef | |
Otago Park, Craigie | |
Penistone Park – Upper UAT only, Greenwood | |
Prince Regent Park, Heathridge | |
Robin Park, Sorrento | |
Santiago Park, Ocean Reef | |
Sorrento Soccer – UAT only, Sorrento | |
Timberlane Park – UAT only, Woodvale | |
Warwick Hockey Stadium – UAT only, Warwick | |
Windermere Park, Joondalup |