Fertiliser Use Notification – 30 August 2021 – 3 September 2021
Categories: Parks and ReservesVerges, Trees & Crossovers
Published on 26/08/2021
The City takes a scientific turf management approach by undertaking regular soil and leaf tissue analysis to guide its fertilising program to ensure the required and correct nutrients are being applied in the endeavour to provided quality public open spaces.
Fertiliser products will be applied (broadacre scale) by the City’s appointed contractors. Vehicle-mounted signage will be utilised while works are in progress.
Fertiliser application will be undertaken in the following areas, weather and operational resources permitting, between Monday 30 August – Friday 3 September 2021.
Where no location is indicated against the suburb, fertilising is not scheduled for that area.
Suburb |
Location/Park Name |
Fertiliser Product/ Type |
Beldon | ||
Burns Beach | Beachside Park | Iron/Manganese |
Beachside Drive | Iron/Manganese | |
Bengello Park | Iron/Manganese | |
Burns Beach Road | Iron/Manganese | |
Grand Ocean Entrance | Iron/Manganese | |
McIntyre Park | Iron/Manganese | |
Southport Park | Iron/Manganese | |
Windmill Park | Iron/Manganese | |
Connolly | ||
Craigie | ||
Currambine | ||
Duncraig | ||
Edgewater | ||
Greenwood | ||
Heathridge | ||
Hillarys | Amalfi Drive / Hepburn Entry Statement | Biagra/Fertec Kelpro |
Angove Drive / Curacao Lane Entry Statement | Biagra/Fertec Kelpro | |
Curacao Lane | Biagra/Fertec Kelpro | |
Harbour View Park | Biagra/Fertec Kelpro | |
Leeward Park | Biagra/Fertec Kelpro | |
Marbella Park, Verges and PAW | Biagra/Fertec Kelpro | |
Oahu Park | Biagra/Fertec Kelpro | |
Tenerife Boulevard Entry Statement | Biagra/Fertec Kelpro | |
Iluka | Atma Park | Biagra/Fertec Kelpro |
Blackpool Park | Biagra/Fertec Kelpro | |
Burns Beach Road – Specified Area Rates western and eastern verges (Discovery Circuit to Shenton Avenue) | Biagra/Fertec Kelpro | |
Discovery Park | Biagra/Fertec Kelpro | |
Miami Beach Promenade – Specified Area Rates verges (Marmion Avenue to Manhattan Avenue) | Biagra/Fertec Kelpro | |
Ocean Gate Parade – Specified Area Rates verges and medians (Marmion Avenue to Naturaliste Boulevard) | Biagra/Fertec Kelpro | |
Pattaya Park | Biagra/Fertec Kelpro | |
Shenton Avenue – Specified Area Rates northern verges (Burns Beach Road to Delgado Parade) | Biagra/Fertec Kelpro | |
Shenton Avenue – Specified Area Rates northern verges (Naturaliste Boulevard to Marmion Avenue) | Biagra/Fertec Kelpro | |
Silver Sands Drive – Specified Area Rates medians (Burns Beach Road to Delgado Parade) | Biagra/Fertec Kelpro | |
Sir James McCusker Park | Biagra/Fertec Kelpro | |
Joondalup | ||
Kallaroo | ||
Kingsley | ||
Kinross | ||
Marmion | ||
Mullaloo | ||
Ocean Reef | ||
Padbury | ||
Sorrento | ||
Warwick | ||
Woodvale |