Fertiliser Use Notification – 7 March to 11 March 2022
Categories: Parks and ReservesVerges, Trees & Crossovers
Published on 03/03/2022
The City takes a scientific turf management approach by undertaking regular soil and leaf tissue analysis to guide its fertilising program to ensure the required and correct nutrients are being applied in the endeavour to provided quality public open spaces.
Fertiliser products will be applied (broadacre scale) by the City’s appointed contractors. Vehicle-mounted signage will be utilised while works are in progress.
Fertiliser application will be undertaken in the following areas, weather and operational resources permitting, between Monday 7 March and Friday 11 March 2022.
Where no location is indicated against the suburb, fertilising is not scheduled for that area.
For further information contact the City on 9400 4255.
Suburb |
Location / Park Name |
Fertiliser Product / Type |
Beldon | ||
Burns Beach | ||
Connolly | ||
Craigie | ||
Currambine | ||
Duncraig | Percy Doyle Reserve (Soccer 1) | 3.1.1 |
Edgewater | ||
Greenwood | ||
Heathridge | ||
Hillarys | Amalfi Drive / Hepburn Entry Statement | 3.1.1 |
Angove Drive / Curacao Lane Entry Statement | 3.1.1 | |
Curacao Lane | 3.1.1 | |
Harbour View Park | 3.1.1 | |
Leeward Park | 3.1.1 | |
Marbella Park | 3.1.1 | |
Oahu Park | 3.1.1 | |
Tenerife Boulevard Entry Statement | 3.1.1 | |
Iluka | Atma Park | 3.1.1 |
Blackpool Park | 3.1.1 | |
Burns Beach Road – Specified Area Rates western and eastern verges (Discovery Circuit to Shenton Avenue) | 3.1.1 | |
Discovery Park | 3.1.1 | |
Miami Beach Promenade – Specified Area Rates verges (Marmion Avenue to Manhattan Avenue) | 3.1.1 | |
Ocean Gate Parade – Specified Area Rates verges and medians (Marmion Avenue to Naturaliste Boulevard) | 3.1.1 | |
Pattaya Park | 3.1.1 | |
Shenton Avenue – Specified Area Rates northern verges (Burns Beach Road to Delgado Parade) | 3.1.1 | |
Shenton Avenue – Specified Area Rates northern verges (Naturaliste Boulevard to Marmion Avenue) | 3.1.1 | |
Sir James McCusker Park | 3.1.1 | |
Silver Sands Drive – Specified Area Rates medians (Burns Beach Road to Delgado Parade) | 3.1.1 | |
Joondalup | ||
Kallaroo | ||
Kingsley | ||
Kinross | ||
Marmion | ||
Mullaloo | ||
Ocean Reef | ||
Padbury | ||
Sorrento | ||
Warwick | ||
Woodvale |